Amflow PX Carbon

Lightweight Full-Power Carbon eMTB
The Amflow PX Carbon is built for riders who want full-power electric mountain bike performance in a lighter, cleaner carbon package. It combines a slim carbon frame with the Avinox M2S drive system, progressive geometry, and a premium trail-ready build, making it a strong choice for aggressive trail riding, technical climbs, and fast all-mountain use.

Avinox M2S Drive System
At the heart of the bike is the Avinox M2S drive unit, delivering 130Nm nominal torque and up to 150Nm peak torque. It is paired with a 700Wh integrated battery, a 2-inch OLED control display, and wireless controllers, giving the Amflow PX Carbon the power, range, and clean cockpit feel expected from a modern high-performance eMTB.

Adjustable Geometry
One of the standout features of the Amflow PX Carbon is its highly adjustable geometry. The frame offers 5 headset angle settings, 2 bottom bracket height settings, and 4 chainstay length settings, giving up to 40 possible geometry configurations. The stock setup uses a mullet wheel format, while the frame is also compatible with both 27.5-inch and 29-inch rear wheel configurations.


Premium Trail-Ready Specification
The Amflow PX Carbon is equipped with a high-quality build that matches its frame and motor. It comes with a FOX 36 Performance fork, FOX Float X Performance rear shock, SRAM S1000 Eagle Transmission, SRAM AXS Pod Controller, and Magura Gustav Pro 4-piston brakes. This gives the bike a strong balance of control, shifting precision, and braking power for demanding trail riding.
Fast Charging and Smart Integration
The 700Wh battery is matched with an Avinox 12A / 508W fast charger, helping keep downtime to a minimum between rides. With the 508W charger, the battery can charge from 0 to 80% in 1 hour 16 minutes and from 0 to 100% in 1 hour 46 minutes, making the PX Carbon practical for regular riding and longer days on the trail.
Key Features
- Avinox M2S drive unit with 130Nm nominal torque and 150Nm peak torque
- 700Wh integrated battery
- 2-inch Avinox OLED control display
- 12A / 508W fast charger
- 5 headset angle settings
- 2 bottom bracket height settings
- 4 chainstay length settings
- Up to 40 geometry configurations
- FOX 36 Performance fork with 160mm travel
- FOX Float X Performance rear shock
- SRAM S1000 Eagle Transmission
- Magura Gustav Pro 4-piston brakes
Amflow PX Carbon Specifications
| Category | Specification |
|---|---|
| Model | Amflow PX Carbon |
| Colour | Phantom Black |
| Frame | Amflow PX Carbon Frame |
| Motor | Avinox M2S Drive Unit |
| Motor Torque | 130Nm nominal / 150Nm peak |
| Rated Power | 250W |
| Peak Power | 1500W |
| Battery | Avinox Integrated Battery, 700Wh |
| Display | Avinox 2-inch OLED Control Display |
| Controllers | Avinox Wireless Controllers, right and left sides |
| Charger | Avinox Fast Charger, 12A / 508W |
| Charge Time | 0–80%: 1h 16min / 0–100%: 1h 46min |
| Rear Shock | FOX Float X Performance (MY 2027), 2-position lever, custom tune, LSR adjustment, 210×55mm air shock |
| Fork | FOX 36 Performance (MY 2027), 160mm travel, GRIP damper, Sweep/LSR adjustment, 15×110mm, 44mm offset |
| Rear Derailleur | SRAM S1000 Eagle Transmission Derailleur |
| Chainring | SRAM Eagle Transmission DM Chainring 38T for Avinox |
| Shifter | SRAM AXS Pod Controller |
| Cassette | SRAM XS-1270 Eagle Transmission Cassette 10-52T |
| Chain | SRAM Eagle 70 Transmission Flattop Chain |
| Crankset | Avinox SL Crank (M/L: 155mm; XL/XXL: 160mm) |
| Brakes | Magura Gustav Pro Hydraulic Disc Brake, 4-piston calipers |
| Rotors | Magura Sensor Rotor, 203mm, 2.5mm |
| Wheelset | Amflow XMA-30 Mullet Version |
| Front Rim | Alloy, 29in, 30mm inner width, 32H, tubeless ready |
| Rear Rim | Alloy, 27.5in, 30mm inner width, 32H, tubeless ready |
| Front Tyre | Schwalbe Magic Mary Radial, 29×2.5, Gravity Pro, Ultra Soft, tubeless ready |
| Rear Tyre | Schwalbe Albert Radial, 27.5×2.5, Gravity Pro, Addix Soft, tubeless ready |
| Handlebar | Amflow Enduro Alloy Handlebar, 40mm rise, 800mm width, 35mm diameter |
| Stem | Amflow Mountain Bike Split Stem, 35mm |
| Saddle | Amflow Mountain Saddle |
| Dropper Post | Amflow Dropper Post Shim, adjustable travel 0/5/10/15/20/25mm |
| Dropper Travel | M/L: 190mm, XL: 210mm, XXL: 230mm |
| Geometry Adjustment | 5 headset angle settings, 2 bottom bracket height settings, 4 chainstay length settings |
| Rear Wheel Compatibility | Compatible with 27.5in and 29in rear wheels |
Amflow PX Carbon Geometry
| Measurement | M | L | XL | XXL |
|---|---|---|---|---|
| Reach | 455mm | 478mm | 503mm | 528mm |
| Stack Height | 622.1mm | 632.2mm | 645.9mm | 659mm |
| Standover Height | 780mm | 785mm | 790mm | 795mm |
| Front Center | 793.1mm | 820.9mm | 852mm | 883.9mm |
| Fork Length | 570mm | 570mm | 570mm | 570mm |
| Wheelbase | 1231.3mm | 1259.1mm | 1290.2mm | 1322.1mm |
| Chainstay Length | 438 / 451mm | 438 / 451mm | 438 / 451mm | 438 / 451mm |
| Bottom Bracket Drop | 10.5 / 23.7mm | 10.5 / 23.7mm | 10.5 / 23.7mm | 10.5 / 23.7mm |
| Bottom Bracket Height | 345.5mm | 345.5mm | 345.5mm | 345.5mm |
| Effective Top Tube | 586.9mm | 619.7mm | 642.8mm | 672.2mm |
| Head Tube Angle | 64.2° | 64.2° | 64.2° | 64.2° |
| Head Tube Length | 109mm | 120mm | 135mm | 150mm |
| Actual Seat Tube Angle | 72° | 72° | 72° | 72° |
| Effective Seat Tube Angle | 78° | 78° | 78° | 77.7° |
| Seat Tube Length | 415mm | 427mm | 447mm | 466mm |
Amflow PX Carbon Size Guide
Use the guide below as a starting point for choosing your frame size.
| Frame Size | Recommended Rider Height |
|---|---|
| M | 162–178cm |
| L | 170–185cm |
| XL | 175–191cm |
| XXL | 185–201cm |