Amflow PR Carbon Pro
Full-Power Performance with a Removable 800Wh Battery
The Amflow PR Carbon Pro is a full-power electric mountain bike built for riders who want strong trail performance, adjustable geometry, and the added practicality of a removable battery. It combines a carbon frame with premium suspension, wireless shifting, and a high-capacity power system for aggressive trail and all-mountain riding.

Avinox M2S Motor
At the centre of the bike is the Avinox M2S drive unit, delivering 130Nm nominal torque, up to 150Nm max torque, and up to 1500W peak power. It is designed to give powerful assistance on steep climbs and technical terrain while still keeping the delivery smooth and controlled on the trail.

Ride Modes
The Avinox system gives you Auto, Eco, Trail and Turbo as the main assist modes, with Boost available for short bursts of maximum support. Eco is designed for range, Auto adapts support in real time, Trail gives stronger all-round assistance, and Turbo is the most aggressive regular mode for steeper climbs and harder terrain.

Adjustable Geometry
One of the standout features of the PR Carbon Pro is its adjustable frame setup. The PR platform offers 5 headset-angle settings, 2 bottom-bracket height settings, and 4 chainstay-length settings, giving up to 40 possible geometry configurations. The bike also supports both 27.5in and 29in rear wheels, while the stock build uses a mullet setup.


800Wh Battery and Charging
The PR Carbon Pro uses a removable 800Wh Avinox battery, giving the bike strong range and easier charging flexibility off the bike. Amflow quotes up to 158km of range under test conditions. The official spec page lists the 4A / 168W charger and the compatible 12A / 508W fast charger, with the RS800 battery charging from 0–80% in 1 hour 36 minutes and 0–100% in 2 hours 25 minutes with the 508W charger.

Premium Trail Build
To match the motor and frame, the PR Carbon Pro comes equipped with a FOX 36 Performance fork, FOX Float X Performance rear shock, SRAM S1000 Eagle Transmission, SRAM AXS Pod shifter, Magura Gustav Pro 4-piston brakes, and Schwalbe Magic Mary and Albert Gravity Pro tyres.


Amflow PR Carbon Pro Specifications
| Category | Specification |
|---|---|
| Model | Amflow PR Carbon Pro |
| Colour | Basalt Grey |
| Frame | Amflow PR Carbon Pro frame |
| Geometry Adjustment | Up to 40 adjustable geometry configurations |
| Rear Wheel Compatibility | Compatible with 27.5in and 29in rear wheels |
| Motor | Avinox M2S drive unit |
| Rated Power | 250W |
| Motor Torque | 130Nm nominal / 150Nm max |
| Peak Power | Up to 1500W |
| Ride Modes | Auto, Eco, Trail, Turbo, Boost |
| Boost Duration | Up to 60 seconds |
| Display | Avinox 2in OLED control display |
| Controllers | Avinox wireless controllers, left and right |
| Battery | Avinox removable 800Wh battery |
| Claimed Range | Up to 158km (test conditions) |
| Included Charger | Avinox charger, 4A / 168W |
| Compatible Fast Charger | Avinox fast charger, 12A / 508W |
| Fast Charge Time (RS800) | 0–80%: 1h 36min / 0–100%: 2h 25min |
| Standard Charge Time (RS800) | 0–80%: 4h 38min / 0–100%: 6h 03min |
| Rear Shock | FOX Float X Performance (MY2027), 2-position lever, custom tune, LSR adjustment, 210x55mm air shock |
| Fork | FOX 36 Performance (MY2027), 160mm travel, GRIP damper, Sweep/LSR adjustment, 15x110mm, 44mm offset |
| Rear Derailleur | SRAM S1000 Eagle Transmission |
| Chainring | SRAM Eagle Transmission DM 38T for Avinox |
| Shifter | SRAM AXS Pod |
| Cassette | SRAM XS-1270 Eagle Transmission 10-52T |
| Chain | SRAM Eagle 70 Transmission Flattop chain |
| Derailleur Power | Avinox M2 series electronic rear derailleur power cable (SRAM AXS extension cable) |
| Crankset | Avinox SL crankset |
| Crank Lengths | M/L: 155mm, XL/XXL: 160mm |
| Brakes | Magura Gustav Pro hydraulic disc brakes, 4-piston calipers |
| Rotors | Magura sensor rotors, 203mm, 2.5mm |
| Wheelset | Amflow XMA-30 mullet wheelset |
| Front Rim | Alloy, 29in, 30mm internal width, 32H, tubeless ready |
| Rear Rim | Alloy, 27.5in, 30mm internal width, 32H, tubeless ready |
| Spokes | SAPIM E-Light |
| Front Hub | Alloy, 2 sealed bearings, 15x110mm thru-axle, 32H, 6-bolt |
| Rear Hub | Alloy, 4 sealed bearings, 12x148mm thru-axle, 32H, 6-bolt, 4 pawls, 36T, HG |
| Front Tyre | Schwalbe Magic Mary Radial, 29 x 2.5, Gravity Pro, Ultra Soft, tubeless ready |
| Rear Tyre | Schwalbe Albert Radial, 27.5 x 2.5, Gravity Pro, Addix Soft, tubeless ready |
| Handlebar | Amflow alloy enduro handlebar |
| Handlebar Rise | 40mm |
| Handlebar Width | 800mm |
| Handlebar Clamp | 35mm |
| Handlebar Sweep | 5° upsweep / 9° backsweep |
| Grips | Amflow Enduro Grip 2 lock-on grips |
| Stem | Amflow MTB split stem |
| Stem Length | 35mm |
| Stem Clamp | 35mm |
| Saddle | Amflow MTB saddle |
| Dropper Post | Amflow dropper post with adjustable travel spacer |
| Dropper Travel | M: 190mm, L/XL: 210mm, XXL: 230mm |
| Dropper Adjustment | 0 / 5 / 10 / 15 / 20 / 25mm |
Geometry
| Measurement | M | L | XL | XXL |
|---|---|---|---|---|
| Reach | 452mm | 475mm | 500mm | 527mm |
| Stack | 626mm | 637mm | 649mm | 662mm |
| Standover | 782.5mm | 788.9mm | 791.5mm | 799.1mm |
| Front Centre | 787.7mm | 816mm | 846.8mm | 879.9mm |
| Fork Length | 576mm | 576mm | 576mm | 576mm |
| Wheelbase | 1227.9mm | 1256.2mm | 1287mm | 1320.1mm |
| Chainstay Length | 440 / 452mm | 440 / 452mm | 440 / 452mm | 440 / 452mm |
| Bottom Bracket Drop | 10.4 / 24.5mm | 10.4 / 24.5mm | 10.4 / 24.5mm | 10.4 / 24.5mm |
| Bottom Bracket Height | 349.5mm | 349.5mm | 349.5mm | 349.5mm |
| Effective Top Tube | 596.5mm | 623.5mm | 652.9mm | 684.6mm |
| Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Head Tube Length | 111.4mm | 123.6mm | 136.9mm | 151.3mm |
| Actual Seat Tube Angle | 70° | 70° | 70° | 70° |
| Effective Seat Tube Angle | 77° | 76.9° | 76.7° | 76.6° |
| Seat Tube Length | 405mm | 425.3mm | 445mm | 464mm |
Geometry Adjustment
| Adjustment | Options |
|---|---|
| Headset Angle Adjustment | 5 settings |
| Bottom Bracket Height Adjustment | 2 settings |
| Chainstay Length Adjustment | 4 settings |
| Total Geometry Configurations | Up to 40 |
| Stock Wheel Setup | 29in front / 27.5in rear mullet |
Included Accessories
| Item | Included |
|---|---|
| Front Light | Avinox bike front light |
| Bottle Cage | Amflow bottle cage |
| Geometry Parts | Three geometry adjustment systems (0.5° / 1° headset cups, chainstay flip-chip) |
| Battery Keys | Removable battery keys × 2 |
| Dropper Reducers | 5 / 10mm travel reducer spacers |
| Rear Light | Included |
| Torque Wrench | Included |
| Frame Protection | Clear frame protection film |
| Shock Pump | Included |
| Quick Start Guide | Included |
Amflow PR Carbon Pro Size Guide
Use the guide below as a starting point for choosing your frame size.
| Frame Size | Recommended Rider Height |
|---|---|
| M | 160–176cm |
| L | 168–183cm |
| XL | 173–189cm |
| XXL | 183–199cm |
Use this as a starting guide. If you are between sizes or want the most accurate fit, visit an authorised Amflow dealer for an in-person setup.