Amflow PX Carbon Pro

Full-Power Performance, Clean Carbon Build
The Amflow PX Carbon Pro is a premium full-power eMTB built for riders who want serious trail performance with a clean, modern finish. It pairs a lightweight carbon frame with the new Avinox M2S drive system, premium suspension, wireless shifting, and highly adjustable geometry, making it a strong option for aggressive trail and all-mountain riding.
Avinox M2S Motor
At the centre of the bike is the new Avinox M2S motor, delivering 130Nm nominal torque, up to 150Nm max torque, and up to 1500W peak power. It is designed to give strong assistance on steep climbs and technical sections while still keeping the power delivery smooth and controlled on the trail.

Ride Modes
The Avinox system gives you Eco, Auto, Trail and Turbo ride modes, with each one tuned for a different riding style. Eco helps stretch battery life, Auto adjusts support in real time, Trail gives stronger all-round assistance, and Turbo delivers maximum support for demanding climbs and harder terrain. The modes can also be fine-tuned in the Avinox app.
Adjustable Geometry
One of the standout features of the PX Carbon Pro is its adjustable geometry. The headset starts from a 64.2° head angle and can be fine-tuned across five positions: -1°, -0.5°, 0°, +0.5° and +1°. The frame also gives you two bottom bracket height settings at 345mm and 349mm, plus four chainstay settings from 438mm to 451mm. Altogether, that gives up to 40 geometry configurations, so you can tune the bike for more stability, quicker handling, or different terrain.


Battery and Fast Charging
The PX Carbon Pro runs a 700Wh integrated battery and uses an Avinox 12A / 508W fast charger. Amflow says the high-capacity battery is matched with 3x super-fast charging, giving you strong range for longer rides and quicker charging between sessions.

Premium SRAM AXS Build
To match the motor and frame, the PX Carbon Pro comes with a premium parts package including SRAM X0 Eagle Transmission, SRAM AXS Pod Rocker controls, FOX 36 Factory suspension, FOX Float X Factory rear shock, and Magura Gustav Pro brakes with 203mm rotors.

Amflow PX Carbon Pro Specifications
| Category | Specification |
|---|---|
| Model | Amflow PX Carbon Pro |
| Colour | Moonstone Gray |
| Frame | Amflow PX Carbon Pro carbon frame |
| Geometry Adjustment | Up to 40 adjustable geometry configurations |
| Rear Wheel Compatibility | Compatible with 27.5in and 29in rear wheels |
| Motor | Avinox M2S drive unit |
| Motor Torque | 130Nm nominal / 150Nm max |
| Display | Avinox 2in OLED control display |
| Controllers | Avinox wireless controllers, left and right |
| Battery | Avinox integrated 700Wh battery |
| Charger | Avinox fast charger, 12A / 508W |
| Rear Shock | FOX Float X Factory (MY2027), 2-position lever, custom tune, LSC and LSR adjustment, 210x55mm air shock |
| Fork | FOX 36 Factory (MY2027), 160mm travel, GRIP X2 damper, HSC / LSC / HSR / LSR adjustment, 15x110mm, 44mm offset |
| Rear Derailleur | SRAM X0 Eagle Transmission |
| Chainring | SRAM Eagle Transmission DM 38T for Avinox |
| Shifter | SRAM AXS Pod Rocker |
| Cassette | SRAM XS-1295 Eagle Transmission 10-52T |
| Chain | SRAM X0 Eagle Transmission chain |
| Derailleur Power | Avinox M2 series electronic rear derailleur power cable (SRAM AXS extension cable) |
| Crankset | Avinox SL crankset |
| Crank Lengths | M/L: 155mm, XL/XXL: 160mm |
| Brakes | Magura Gustav Pro hydraulic disc brakes, 4-piston calipers |
| Rotors | Magura sensor rotors, 203mm, 2.5mm |
| Wheelset | Amflow XMC-30 mullet wheelset |
| Front Rim | Carbon, 29in, 30mm internal width, 28H, tubeless ready |
| Rear Rim | Carbon, 27.5in, 30mm internal width, 32H, tubeless ready |
| Spokes | SAPIM E-Light |
| Front Hub | Alloy, 2 sealed bearings, 15x110mm thru-axle, 28H, J-bend, 6-bolt |
| Rear Hub | Alloy, 4 sealed bearings, 12x148mm thru-axle, 32H, J-bend, 6-bolt, 6 pawls, 60T, XD |
| Front Tyre | Schwalbe Magic Mary Radial, 29 x 2.5, Gravity Pro, Ultra Soft, tubeless ready |
| Rear Tyre | Schwalbe Albert Radial, 27.5 x 2.5, Gravity Pro, Addix Soft, tubeless ready |
| Handlebar | Amflow carbon enduro handlebar |
| Handlebar Rise | 40mm |
| Handlebar Width | 800mm |
| Handlebar Clamp | 35mm |
| Handlebar Sweep | 5° upsweep / 9° backsweep |
| Grips | Amflow Enduro Grip 2 lock-on grips |
| Stem | Amflow MTB split stem |
| Stem Length | 35mm |
| Stem Clamp | 35mm |
| Saddle | Amflow titanium MTB saddle |
| Dropper Post | Amflow dropper post with adjustable travel spacer |
| Dropper Travel | M/L: 190mm, XL: 210mm, XXL: 230mm |
| Dropper Adjustment | 0 / 5 / 10 / 15 / 20 / 25mm |
Geometry
| Measurement | M | L | XL | XXL |
|---|---|---|---|---|
| Reach | 455mm | 478mm | 503mm | 528mm |
| Stack | 622.1mm | 632.2mm | 645.9mm | 659mm |
| Standover | 780mm | 785mm | 790mm | 795mm |
| Front Centre | 793.1mm | 820.9mm | 852mm | 883.9mm |
| Fork Length | 570mm | 570mm | 570mm | 570mm |
| Wheelbase | 1231.3mm | 1259.1mm | 1290.2mm | 1322.1mm |
| Chainstay Length | 438 / 451mm | 438 / 451mm | 438 / 451mm | 438 / 451mm |
| Bottom Bracket Drop | 10.5 / 23.7mm | 10.5 / 23.7mm | 10.5 / 23.7mm | 10.5 / 23.7mm |
| Bottom Bracket Height | 345.5mm | 345.5mm | 345.5mm | 345.5mm |
| Effective Top Tube | 586.9mm | 619.7mm | 642.8mm | 672.2mm |
| Head Tube Angle | 64.2° | 64.2° | 64.2° | 64.2° |
| Head Tube Length | 109mm | 120mm | 135mm | 150mm |
| Actual Seat Tube Angle | 72° | 72° | 72° | 72° |
| Effective Seat Tube Angle | 78° | 78° | 78° | 77.7° |
| Seat Tube Length | 415mm | 427mm | 447mm | 466mm |
Geometry Adjustment
| Adjustment | Options |
|---|---|
| Headset Angle Adjustment | 5 settings |
| Bottom Bracket Height Adjustment | 2 settings |
| Chainstay Length Adjustment | 4 settings |
| Total Geometry Configurations | Up to 40 |
Included Accessories
| Item | Included |
|---|---|
| Front Light | Avinox bike front light |
| Bottle Cage | Amflow bottle cage |
| Geometry Parts | Three geometry adjustment systems (0.5° / 1° headset cups, chainstay flip-chip) |
| IoT SIM | Nano SIM |
| Dropper Reducers | 5 / 10mm travel reducer spacers |
| Rear Light | Included |
| Torque Wrench | Included |
| Frame Protection | Clear frame protection film |
| Shock Pump | Included |
| Quick Start Guide | Included |