COMMENCAL CLASH V3 ROCKSHOX PURE WHITE 2027
A proper freeride and bikepark bike with a lively 27.5" feel
The COMMENCAL CLASH V3 ROCKSHOX is built for riders who want a hard-hitting gravity bike that still feels playful and easy to throw around. With 170mm rear travel, 180mm up front and a full 27.5" wheel setup, it is aimed squarely at freeride, bike park laps and aggressive descending.
The new CLASH V3 platform is designed to combine pop, comfort and low maintenance. It keeps the fun, reactive character the CLASH is known for, while bringing updated kinematics, a tough alloy frame and smart frame details that make it a very strong option for riders who want a gravity bike that can take a proper beating.
Key Features
- CLASH V3 alloy frame with 170mm rear travel
- ROCKSHOX ZEB Ultimate fork with 180mm travel
- ROCKSHOX Super Deluxe Select rear shock
- SRAM Eagle 90 T-Type 12-speed drivetrain
- SRAM Maven Base 4-piston brakes
- DT SWISS F1900 Classic wheels with DT SWISS 370 Classic LN hubs
- SCHWALBE Magic Mary / Tacky Chan tyre combo
- KS Lev Integra dropper post
- Full 27.5" wheel setup
- Freeride / bikepark platform
- Pure White shiny finish
Why It Stands Out
The CLASH V3 ROCKSHOX is all about riding hard without losing that fun, lively feel. The full 27.5" setup is a big part of that, keeping the bike agile and easy to move around on tighter trails, jump lines and bike park terrain where a more playful feel really matters.
The frame details are worth shouting about too. COMMENCAL has given the CLASH V3 expander axles, Jagwire internal routing, a threaded BSA bottom bracket and an uninterrupted 34.9mm seat tube for long-travel droppers. It is a bike built to be ridden hard and maintained easily.
Specifications
| Category | Specification |
|---|---|
| Model | COMMENCAL CLASH V3 ROCKSHOX PURE WHITE 2027 |
| SKU | BT7CLAV3RSEU1 |
| Colour | Pure White |
| Finish | Shiny Finish |
| Price | £4,600.00 excl. VAT |
| Bike Type | Freeride / Bikepark |
| Frame | CLASH V3, 170 mm travel, 27.5", Alloy 6066, triple butted tubes, T4 / T6 |
| Frame Material | AL 6069 + AL 6061 |
| Rear Travel | 170mm |
| Shock | ROCKSHOX Super Deluxe Select, 230 x 65 mm, position adjustment, rebound |
| Fork | ROCKSHOX ZEB Ultimate, 180 mm, 27.5", Charger 3.2, HSC, LSC, HSR, LSR, Boost 15 x 110, 44mm offset |
| Headset | ACROS ZS56 / ZS56, alloy cups, sealed bearings |
| Stem | RIDE ALPHA 40, 40 mm extension, 31.8 mm |
| Handlebar | RIDE ALPHA R20 760 on S / R27 780 on M / R35 800 on L |
| Grips | RIDE ALPHA Mushroom, single clamp, black |
| Brakes | SRAM Maven Base, 4-piston, sintered pads |
| Rotors | SRAM CenterLine, 200 mm, 6-bolt |
| Shifter | SRAM Eagle 90, 12-speed |
| Rear Derailleur | SRAM Eagle 90, 12-speed |
| Chain Guide | E13 Vario |
| Bottom Bracket | SRAM DUB, BSA 73 MTB Wide |
| Crankset | SRAM Eagle 70, 165 mm |
| Chainring | SRAM Eagle 90, 34T T-Type |
| Chain | SRAM GX T-Type, 12-speed |
| Cassette | SRAM XS-1270 T-Type, 10-52T, 12-speed |
| Rims | DT SWISS F1900 Classic, 27.5", 32H, 30 mm inner width |
| Hubs | DT SWISS 370 Classic LN, sealed bearings, rear 12 x 148 mm, front 15 x 110 mm |
| Spokes | DT SWISS Competition, J-Bend, double butted stainless, black |
| Front Tyre | SCHWALBE Magic Mary 27.5 x 2.50, Trail Pro, Soft, tubeless ready |
| Rear Tyre | SCHWALBE Tacky Chan 27.5 x 2.50, Gravity, Soft, tubeless ready |
| Seatpost | KS Lev Integra, 34.9 mm, 150 mm on S / 175 mm on M / 200 mm on L |
| Saddle | BURGTEC The Cloud Boost, alloy rails, black |
| Claimed Weight | TBC |
| Pedals Included | No |
| Accessories | Down tube protector, chainstay protector, seatstay protector, shuttle pad, fork mud guard, FIDLOCK base |
Frame & Tech Details
| Feature | Details |
|---|---|
| Recommended / Max Fork Height | 577mm |
| Headset Type | ZS56 / ZS56 |
| ICR Compatible | Yes |
| Wheel Size | 27.5" / 27.5" |
| Max Rear Tyre Size | 65mm - Ø584mm |
| Rear Brake Mount | Postmount 200mm |
| Max Rear Rotor Size | 223mm |
| Seatpost / Clamp Diameter | 34.9mm / 38.5mm |
| Max Seatpost Insertion | S: 250mm / M: 280mm / L: 300mm |
| Bottom Bracket Type | BSA 73mm |
| Chain Guide | ISCG 05 lower - custom upper guide |
| Recommended / Max Chainring | 34T / 34T |
| Chainline | 55 |
| Rear Hub Size | 148 x 12mm |
| Rear Axle | UDH standard, 180mm, M12, P1.0mm |
| UDH Compatible | Yes |
Geometry
| Measurement | S | M | L |
|---|---|---|---|
| Seat Tube Length | 380mm | 400mm | 420mm |
| Seat Tube Angle | 77.5° | 77.5° | 77.5° |
| Head Tube Angle | 63.8° | 63.8° | 63.8° |
| Head Tube Length | 115mm | 120mm | 125mm |
| Wheelbase | 1211mm | 1233mm | 1260mm |
| Top Tube Length | 572mm | 593mm | 619mm |
| Chainstay Length | 434mm | 434mm | 434mm |
| Bottom Bracket Drop | -10mm | -10mm | -10mm |
| Fork Length | 577mm | 577mm | 577mm |
| Fork Offset | 44mm | 44mm | 44mm |
| Reach | 435mm | 455mm | 480mm |
| Stack | 618mm | 623mm | 627mm |
The CLASH V3 is designed around a full 27.5" wheel setup for maximum agility and ease of use, with a gravity-focused frame that is also compatible with long-travel droppers and even dual crown forks.