COMMENCAL META POWER SX AVINOX RIDE PURE BLACK 2027
Full-power enduro performance with a more accessible build
The COMMENCAL META POWER SX AVINOX RIDE is built for riders who want a powerful enduro e-bike that still feels lively and agile on the trail. With 170mm front travel, 160mm rear travel, a mullet wheel setup and the AVINOX M2S system, it is designed for long rides, steep trails and harder riding without feeling dull or overbuilt.
The mixed-wheel setup plays a big part in how this bike rides. The 29" front wheel keeps things stable and confident when the trail gets rough, while the 27.5" rear helps the bike stay more responsive and easier to move around underneath you. It is a strong option for riders who want a full-power bike that still feels playful.
Key Features
- COMMENCAL META POWER SX AVINOX alloy frame
- 160mm rear travel with VCS suspension linkage
- ROCKSHOX Domain Gold R 170mm fork
- ROCKSHOX Deluxe Select rear shock
- AVINOX M2S motor
- 150Nm peak torque with 1300W boost mode
- 600Wh battery on size S / 800Wh on M, L and XL
- AVINOX DP100 touchscreen display with BC100 wireless controller
- SHIMANO XT LinkGlide 11-speed drivetrain
- TRP DHR EVO 4-piston brakes
- DT SWISS H1900 wheels with DT SWISS 370 Hybrid hubs
- 29" front / 27.5" rear mullet setup
Why It Stands Out
The META POWER SX AVINOX RIDE brings the same aggressive frame and AVINOX drive system as the higher-end models, but with a build kit that keeps things a bit more grounded. That makes it a really strong option for riders who want the performance of the platform without jumping straight to the more expensive builds.
The suspension and wheel package make a lot of sense here too. The Domain Gold R and Deluxe Select combination is built for proper enduro riding, while the DT SWISS H1900 wheelset and Maxxis tyres keep the bike tough and ready for harder use.
Specifications
| Category | Specification |
|---|---|
| Model | COMMENCAL META POWER SX AVINOX RIDE PURE BLACK 2027 |
| SKU | BT6MSXPWDJRIEU1 |
| Colour | Pure Black |
| Finish | Shiny Finish |
| Price | £6,600.00 excl. VAT |
| Frame | META POWER SX AVINOX, 160 mm travel, 29" / 27.5", Alloy 6066, triple butted tubes, T4 / T6 |
| Bike Type | E-bike - Enduro / Freeride |
| Frame Material | AL 6066 T6 |
| Frame Weight | 4.795 kg |
| Motor | AVINOX M2S |
| Motor Output | 150 Nm peak torque with 1,300 W boost mode, and 130 Nm / 1300 W in normal operation |
| Battery | AVINOX fully integrated main battery |
| Battery Capacity | 600 Wh on S / 800 Wh on M, L, XL |
| Charger | AVINOX 508W Fast Battery Charger |
| Display | AVINOX DP100 integrated coloured touchscreen |
| Controller | AVINOX BC100 wireless controller |
| Rear Shock | ROCKSHOX Deluxe Select, 230 x 60 mm, DebonAir+ Linear XL, LSR |
| Fork | ROCKSHOX Domain Gold R, 170 mm travel, Motion Control damper, LSR, 29", Boost 15 x 110 mm, 44 mm offset |
| Headset | ACROS ZS56 / ZS66, alloy cups, stainless steel sealed bearings |
| Stem | RIDE ALPHA 40, 40 mm extension, 31.8 mm |
| Handlebar | RIDE ALPHA alloy bars, size-specific width and rise |
| Grips | RIDE ALPHA Mushroom, soft compound, single clamp |
| Brakes | TRP DHR EVO, 4-piston |
| Rotors | TRP 6-bolt, 220 mm front / 203 mm rear |
| Shifter | SHIMANO XT LinkGlide, 11-speed |
| Rear Derailleur | SHIMANO XT LinkGlide, 11-speed |
| Crankset | E13 HELIX CORE, 155 mm crank arms |
| Chainring | SHIMANO SM-CRE80, 34T |
| Chain | SHIMANO Cues LinkGlide CN-LG500, 11-speed |
| Cassette | SHIMANO Cues LinkGlide CS-LG400, 11-50T, 11-speed |
| Rims | DT SWISS H 1900, 29" front / 27.5" rear, 30 mm internal width |
| Hubs | DT SWISS 370 Hybrid |
| Spokes | DT SWISS Hybrid 1, straightpull, double butted stainless |
| Front Tyre | MAXXIS Assegai 29 x 2.50WT, 3C MaxxTerra, EXO+, tubeless ready |
| Rear Tyre | MAXXIS Minion DHRII 27.5 x 2.50WT, 3C MaxxTerra, EXO+, tubeless ready |
| Seatpost | KS 900i, 150 mm on S / 170 mm on M / 190 mm on L and XL |
| Saddle | WTB Solano CrMo |
| Pedals Included | CRANKBROTHERS Stamp 1 |
| Claimed Weight | 25 kg |
| Maximum Load | 120 kg |
Geometry Highlights
| Feature | Details |
|---|---|
| Rear Travel | 160 mm |
| Wheel Setup | 29" front / 27.5" rear |
| Head Angle | 64° |
| Seat Tube Angle | 77.9° |
| Chainstay Length | 445 mm on S / M, 450 mm on L / XL |
| Wheelbase | 1236 mm (S), 1258 mm (M), 1290.4 mm (L), 1315.4 mm (XL) |
| Reach | 440 mm (S), 460 mm (M), 485 mm (L), 510 mm (XL) |
| Stack | 638.3 mm (S), 642.3 mm (M), 647.3 mm (L), 647.3 mm (XL) |
The META POWER SX AVINOX comes as standard in a mullet setup and is designed around that wheel configuration. It is aimed at riders who want a powerful enduro e-bike that still feels responsive and agile on technical trails.