Mondraker Arid Carbon S 2026 Gravel Bike
The Mondraker Arid Carbon S 2026 is a lightweight carbon gravel bike built for riders who want speed, control and comfort across road, gravel and mixed terrain. With an Arid Stealth Air Carbon frame, SRAM Apex XPLR 12-speed drivetrain, hydraulic disc brakes, Mavic Allroad Disc wheels and Maxxis Reaver 700x45 tyres, it is designed for fast road miles, rough lanes, towpaths, gravel routes and long-distance adventure rides.
Built for Gravel, Rough Roads and Everyday Adventure Riding
The Mondraker Arid Carbon S brings Mondraker’s mountain bike DNA into a fast, stable and practical gravel bike. Its carbon frame is designed to deliver a balance of stiffness, comfort and control, making it a strong choice for riders who want one bike for road riding, gravel routes, winter training, commuting, bridleways and longer mixed-surface adventures.
The Arid Carbon S is ideal for riders looking for a capable carbon gravel bike with reliable mechanical shifting, wide 700x45 tyres and practical frame features such as in-tube storage and internal cable routing. If you are comparing options, you may also want to browse our road and gravel bikes, Mondraker bikes or road and gravel tyres.
Stealth Air Carbon Frame
Lightweight carbon frame with in-tube storage, T47 bottom bracket, internal cable routing, UDH compatibility and flat-mount brake compatibility.
SRAM Apex XPLR 12-Speed
A simple and reliable 1x gravel drivetrain with a 40T chainring and 11-44T cassette for climbing, cruising and mixed terrain.
Mavic Allroad Disc Wheels
Mavic Allroad Disc UST wheels with 25mm internal rim width, designed for dependable gravel and mixed-surface performance.
Maxxis Reaver 700x45 Tyres
Tubeless-ready gravel tyres with EXO protection, built to balance speed, grip and comfort on rough roads and loose surfaces.
Key Features
- Arid Stealth Air Carbon frame for a light, responsive and efficient gravel ride.
- Stealth Air Carbon fork with tapered steerer and flat-mount brake integration.
- SRAM Apex XPLR 12-speed drivetrain for reliable mechanical shifting.
- SRAM PG-1231 11-44T cassette and 40T chainring for versatile gravel gearing.
- SRAM Apex hydraulic disc brakes with 160mm rotors for confident stopping power.
- Mavic Allroad Disc UST wheels with 25mm internal width.
- Maxxis Reaver 700x45 tubeless-ready tyres with EXO protection.
- Internal cable routing, T47 bottom bracket, UDH compatibility and in-tube storage.
Full Specification
| Frame | Arid Stealth Air Carbon, in-tube storage, T47 bottom bracket, tapered head tube, HHG internal cable routing, 12x142mm rear axle, UDH, 1x drivetrain design, flat-mount brake compatible |
|---|---|
| Frame Sizes | S: 410mm / M: 450mm / M/L: 480mm / L: 510mm / XL: 540mm |
| Fork | Stealth Air Carbon tapered steerer tube, HHG internal routing, flat-mount integrated fork |
| Headset | Onoff IS52/IS52, 1-1/8" to 1.5" head tube, sealed bearings, internal cable routing |
| Stem | Onoff Semi-Integrated, 31.8mm, -7° rise. S: 60mm / M: 70mm / M/L: 70mm / L: 80mm / XL: 90mm |
| Handlebar | Onoff S3 GR, 16° bar flare. S: 420mm / M: 420mm / M/L: 440mm / L: 460mm / XL: 460mm |
| Bar Tape | Onoff HEX Bartape |
| Seatpost | Onoff S9 Carbon 15-R, 27.2mm diameter. S/M/M/L: 400mm / L/XL: 450mm |
| Saddle | Fizik Vento Argo X5 140mm |
| Front Brake | SRAM Apex 1 hydraulic disc brake, 2-piece caliper, Centerline 160mm 6-bolt rotor, steel-backed organic pad |
| Rear Brake | SRAM Apex 1 hydraulic disc brake, 2-piece caliper, Centerline 160mm 6-bolt rotor, steel-backed organic pad |
| Brake Levers | SRAM Apex with contact point adjustment, tooled reach adjust and aluminium levers |
| Wheels / Rims | Mavic Allroad Disc, UST, 25mm internal width, hookless, Infinity hubs, 24 spokes front / 28 spokes rear |
| Spokes | Mavic steel double-butted flat spokes |
| Front Hub | Mavic, 12x100mm, 6-bolt IS mount |
| Rear Hub | Mavic Infinity, 12x142mm, XD ID360 ratchet system, 6-bolt IS mount, HG freehub |
| Tyres | Maxxis Reaver 700x45, tubeless ready, dual compound, EXO protection, 120 TPI, folding bead |
| Crankset | SRAM Apex 1 Wide. S: 165mm / M: 165mm / M/L: 170mm / L: 172.5mm / XL: 172.5mm |
| Chainring | SRAM X-Sync Eagle 40T direct mount, alloy, narrow-wide |
| Bottom Bracket | SRAM DUB T47 BSA, sealed bearings, 85.5mm |
| Chain | SRAM Apex, 12-speed, Powerlock |
| Rear Derailleur | SRAM Apex XPLR, 12-speed |
| Shift Levers | SRAM Apex D1, 12-speed, X-Actuation |
| Cassette | SRAM PG-1231, 11-44T, 12-speed |
| Derailleur Hanger | SRAM UDH |
| Approx. Weight | Approx. 9.7kg |
Size Guide
The correct frame size depends on your height, proportions, flexibility and preferred riding position. The guide below is a useful starting point, but if you are between sizes, contact Midlands Cycles before ordering.
| Size | Frame Size | Approx. Rider Height | Best For |
|---|---|---|---|
| S | 410mm | Approx. 160–165cm | Smaller riders or those wanting a compact feel |
| M | 450mm | Approx. 165–177cm | Average-height riders wanting balanced handling |
| M/L | 480mm | Approx. 177–185cm | Riders between medium and large sizes |
| L | 510mm | Approx. 183–193cm | Taller riders wanting stability and comfort |
| XL | 540mm | Approx. 190–195cm | Very tall riders needing extra reach and stack |
Geometry
| Measurement | S | M | M/L | L | XL |
|---|---|---|---|---|---|
| Seat Tube Length | 410mm | 450mm | 480mm | 510mm | 540mm |
| Top Tube Length | 520mm | 550mm | 580mm | 600mm | 630mm |
| Bottom Bracket Drop | -75mm | -75mm | -75mm | -75mm | -75mm |
| Bottom Bracket Height | 269mm | 269mm | 269mm | 269mm | 269mm |
| Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm |
| Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
| Head Tube Angle | 70° | 70° | 70° | 70° | 70° |
| Fork Offset | 45mm | 45mm | 45mm | 45mm | 45mm |
| Wheelbase | 1003mm | 1035mm | 1067mm | 1089mm | 1121mm |
| Head Tube Length | 100mm | 125mm | 145mm | 175mm | 200mm |
| Reach | 363mm | 386mm | 411mm | 423mm | 446mm |
| Stack | 548mm | 572mm | 591mm | 619mm | 642mm |
| Stem Length | 60mm | 70mm | 70mm | 80mm | 90mm |
| Fork Height | 420mm | 420mm | 420mm | 420mm | 420mm |
Frequently Asked Questions
Is the Mondraker Arid Carbon S good for gravel riding?
Yes, the Mondraker Arid Carbon S is designed as a carbon gravel bike for rough roads, gravel tracks, bridleways, towpaths, fitness riding, winter training and mixed-surface adventures.
What groupset does the Mondraker Arid Carbon S use?
It uses a SRAM Apex XPLR 12-speed drivetrain with a 40T chainring and 11-44T cassette, giving a practical range for climbing, road riding and gravel routes.
Is the Mondraker Arid Carbon S tubeless ready?
Yes, the bike is supplied with Mavic Allroad Disc UST wheels and Maxxis Reaver 700x45 tubeless-ready tyres, making it suitable for a tubeless gravel setup when prepared correctly.
What is the difference between the Arid Carbon S and Arid Carbon R?
The Arid Carbon S uses SRAM Apex XPLR 12-speed mechanical shifting and Mavic Allroad Disc wheels, while the Arid Carbon R steps up to SRAM Rival XPLR AXS wireless shifting and lighter Mavic Allroad SL wheels.
Which size Mondraker Arid Carbon S should I choose?
Size depends on your height, proportions and preferred riding position. If you are between sizes, contact Midlands Cycles before ordering so we can help you choose the most suitable frame size.
Why Buy From Midlands Cycles?
At Midlands Cycles, we can help you choose the right gravel bike size, compare specifications and get the correct setup for your riding style. Whether you are buying your first carbon gravel bike or upgrading to a fast mixed-surface machine, our team can offer practical advice before and after your purchase.