Mondraker Crafty Carbon RR 2026 Electric Mountain Bike
Factory Suspension, Bosch Power and a Sorted Carbon Chassis
The Mondraker Crafty Carbon RR 2026 is built for riders who want a premium full-power e-MTB that feels fast, planted and ready for proper hard riding. With 160mm front travel, 150mm rear travel, Bosch CX power and an 800Wh removable battery, it is designed for big days out, rougher terrain and proper enduro-style riding.
The RR sits above the Crafty Carbon R with a stronger suspension and braking package, plus wireless SRAM GX Eagle AXS T-Type shifting. It keeps the same aggressive Crafty character, but adds a more refined, higher-end feel for riders who want better control when the trail gets faster and rougher.
Key Features
- Crafty Stealth Air carbon front triangle with alloy rear triangle
- Updated Zero Suspension System with 150mm rear travel
- Fox 38 Factory GRIPX2 Kashima 160mm fork
- Fox Float X Factory Kashima rear shock
- Bosch Performance Line CX Gen 5 motor
- Bosch PowerTube 800Wh removable battery
- Kiox 400C display with Bosch Mini Remote
- SRAM GX Eagle AXS T-Type wireless drivetrain
- SRAM Maven Bronze 4-piston brakes
- Mavic E-Deemax 29 wheelset
- Full 29er wheel setup
- Two-position flip chip on the lower shock mount
Why It Stands Out
The Crafty Carbon RR hits a really strong sweet spot in the 2026 Crafty range. It brings proper Factory-level Fox suspension, Bosch’s latest CX system and wireless SRAM Transmission together in a package that still feels tough and practical rather than overcomplicated.
Mondraker has also worked hard on the overall ride feel of the new Crafty Carbon platform. The bike uses two different chainstay lengths depending on frame size, plus a flip chip at the lower shock mount, so handling stays more balanced across the size range and can be fine-tuned depending on rider preference.
Specifications
| Category | Specification |
|---|---|
| Model | Mondraker Crafty Carbon RR 2026 |
| Colour | Admiral Blue |
| Price | £7,699 |
| Frame | Crafty Stealth Air full carbon front triangle, Stealth Alloy rear triangle, Updated Zero Suspension System, 150mm travel, Forward Geometry, removable internal battery, Boost 12x148mm, UDH, Monoblock upper link |
| Frame Sizes | S / M / ML / L / XL |
| Fork | Fox 38 29 Float GRIPX2 Factory Kashima, 160mm, 44mm offset |
| Rear Shock | Fox Float X Factory Kashima EVOL, 185x55mm |
| Motor | Bosch Performance Line CX Smart System Gen 5 (BDU384Y) |
| Torque | 100Nm |
| Battery | Bosch PowerTube 800Wh |
| Display | Bosch Kiox 400C / Mini Remote |
| Front Travel | 160mm |
| Rear Travel | 150mm |
| Wheel Size | 29" |
| Rims | Mavic E-Deemax 29, 30mm internal width, tubeless ready |
| Front Tyre | Maxxis Assegai 29x2.5WT, 3C MaxxGrip, EXO+ |
| Rear Tyre | Maxxis Minion DHR II 29x2.5WT, 3C MaxxTerra, DD |
| Drivetrain | SRAM GX Eagle AXS T-Type, 12-speed |
| Shifter | SRAM Eagle AXS Pod MMX |
| Cassette | SRAM XS-1275, 10-52T, T-Type |
| Chain | SRAM GX Eagle T-Type, 12-speed |
| Crankset | Race Face Aeffect-R eBike, 160mm |
| Chainring | SRAM Eagle 34T T-Type direct mount |
| Brakes | SRAM Maven Bronze 4-piston |
| Rotors | SRAM HS2 200mm front / 200mm rear |
| Handlebar | Onoff S6 1.0 7050 alloy, 800mm |
| Stem | Onoff S6, 30mm |
| Grips | Onoff Desert Pro lock-on |
| Seatpost | Onoff Pija dropper, size-specific travel |
| Saddle | Ergon SM-10 |
| Quoted Weight | 24.4kg |
| Max System Weight | 150kg |
Geometry Highlights
| Feature | Details |
|---|---|
| Head Angle | 64.5° standard / 64.15° low |
| Bottom Bracket Height | 350mm standard / 345mm low |
| Chainstay Length | 455mm on S / M / ML, 465mm on L / XL |
| Flip Chip | 2-position lower shock mount |
| Five Sizes | S / M / ML / L / XL |
Size Guide
| Frame Size | Recommended Rider Height |
|---|---|
| S | 160–165cm |
| M | 165–177cm |
| ML | 177–185cm |
| L | 183–193cm |
| XL | 190–195cm |
The 2026 Crafty Carbon platform uses two different swingarm lengths depending on frame size, and the flip chip lets you run the bike in standard or low geometry depending on trail type and riding style.