Mondraker Crafty Carbon RR SL 2026 Electric Mountain Bike
The Mondraker Crafty Carbon RR SL 2026 is the lightest and most refined model in the Crafty Carbon range, built for riders who want a premium full-power electric mountain bike with race-ready performance. With a full carbon frame, Bosch Performance Line CX Race Smart System motor, Fox Factory suspension and SRAM XX Eagle AXS wireless shifting, this is a top-level carbon e-MTB made for fast trail riding, technical climbs and demanding descents.
Designed around Mondraker’s proven Forward Geometry and updated Zero Suspension System, the Crafty Carbon RR SL 2026 e-MTB delivers 150mm of rear travel, a 160mm Fox 36 Factory fork and 29” wheels for a fast, efficient and confident ride feel. It is made for riders who want the power of a full-fat e-bike with the lower weight and sharper handling of a high-end carbon build.
Ultra-Premium Full Carbon e-MTB Performance
The Mondraker Crafty Carbon RR SL 2026 electric mountain bike is built for riders who want the best balance of power, weight, control and specification from a modern trail and enduro e-MTB. Its full Crafty Stealth Air carbon frame helps keep weight low while maintaining the strength and stiffness needed for aggressive off-road riding.
At the heart of the bike is the Bosch Performance Line CX Race Smart System motor, paired with a removable 600Wh Bosch Powertube battery. This setup gives the Crafty Carbon RR SL a more focused, lightweight feel while still delivering serious assistance for steep climbs, long trail rides and repeated technical efforts.
The Fox 36 Float GRIPX2 Factory Kashima fork and Fox Float Factory Kashima rear shock give the Mondraker Crafty Carbon RR SL a premium suspension package, while SRAM Maven Ultimate brakes, e*thirteen carbon wheels and SRAM XX Eagle AXS T-Type shifting complete a high-end build designed for riders who demand maximum performance.
Mondraker Crafty Carbon RR SL 2026 Specification
| Frame | Crafty Stealth Air full carbon frame, Updated Zero Suspension System, 150mm travel, Forward Geometry, internal removable battery, Boost 12x148mm rear axle, UDH, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 15mm axles and exclusive plastic motor covers |
|---|---|
| Wheel Size | 29” front / 29” rear |
| Fork | Fox 36 29 Float GRIPX2 Factory Kashima, 160mm travel, tapered steerer, Boost 15x110mm Kabolt axle, 44mm offset, high and low-speed compression, high and low-speed rebound and air preload adjustment |
| Rear Shock | Fox Float Factory Kashima EVOL, 185x55mm, 2-position compression lever, rebound and air preload adjustment, Trunnion top mount, 30x8mm bottom bushings |
| Shock Settings | CM compression, SCLRM5.2 rebound, CML, 0.2 volume spacer |
| Motor | Bosch Performance Line CX Race Smart System, BDU386Y, 25km/h |
| Battery | Bosch Powertube 600Wh, removable |
| Display / Remote | Bosch Kiox 400C / Bosch Mini Remote |
| Rear Derailleur | SRAM XX Eagle AXS T-Type, 12-speed |
| Shifter | SRAM Eagle AXS Pod MMX, 12-speed |
| Cassette | SRAM XS-1295, 10-52T, T-Type, 12-speed |
| Chain | SRAM XX Eagle T-Type, 12-speed, PowerLock |
| Crankset | e*thirteen Helix Race Carbon E*Spec Plus, 160mm all sizes |
| Chainring | SRAM XX Eagle 34T T-Type, direct mount, steel, CL55 |
| Brakes | SRAM Maven Ultimate 4-piston brakes with HS2 200mm rotors front and rear, steel-backed metal sintered pads |
| Brake Levers | SRAM Maven Ultimate with SwingLink, lever pivot bearings and tool-free reach adjustment |
| Rims | e*thirteen Sylvan Race Carbon IW30, hookless carbon rim, 30mm internal width, tubeless ready, 28 spokes |
| Front Hub | e*thirteen Boost 15x110mm, triple-sealed, fully machined aluminium, IS 6-bolt |
| Rear Hub | e*thirteen Boost 12x148mm, triple-sealed, fully machined aluminium, 6-degree engagement, IS 6-bolt, XD freehub |
| Front Tyre | Maxxis Minion DHF 29x2.5, tubeless ready, 3C MaxxGrip compound, EXO+ protection, 60TPI, folding bead |
| Rear Tyre | Maxxis Minion DHR II 29x2.5, tubeless ready, 3C MaxxTerra compound, EXO+ protection, 60TPI, folding bead |
| Handlebar | Onoff S9 1.0 Carbon, 800mm width, 31.8mm clamp, 25mm rise, 8° backsweep, 5° upsweep; L and XL use 38mm rise |
| Stem | Onoff S9, 30mm, 0º, full CNC, 31.8mm clamp |
| Grips | Onoff Desert Pro CNC lock-on, 135mm; L and XL use thicker size |
| Seatpost | RockShox Reverb Stealth AXS, 31.6mm diameter, size-specific travel |
| Saddle | Fizik Vento Argo 00 Carbon, 150mm |
| Claimed Weight | 20.9kg |
Mondraker Crafty Carbon RR SL 2026 Size Guide
Use this Mondraker Crafty Carbon RR SL size guide as a starting point when choosing your frame size. Your ideal size can also depend on your body proportions, riding style and whether you prefer a more agile or more stable ride feel.
| Frame Size | Recommended Rider Height | Best For |
|---|---|---|
| S | 160cm – 165cm | Shorter riders who want a compact, sharp and responsive carbon e-MTB |
| M | 165cm – 177cm | Riders looking for balanced handling and all-round trail control |
| M/L | 177cm – 185cm | Riders between medium and large who want extra reach without going too long |
| L | 183cm – 193cm | Taller riders who want extra stability on fast and technical terrain |
| XL | 190cm – 195cm | Very tall riders who need maximum reach, stack and wheelbase |
Size ranges overlap. If you are between sizes, choose the smaller size for a more playful feel or the larger size for extra stability at speed.
Mondraker Crafty Carbon RR SL 2026 Geometry
The Mondraker Crafty Carbon RR SL uses adjustable geometry with a lower shock mount flip chip. The figures below show the standard setting first, followed by the low setting where applicable.
| Geometry | S | M | M/L | L | XL |
|---|---|---|---|---|---|
| Seat Tube Length | 380mm | 410mm | 435mm | 460mm | 490mm |
| Top Tube Length | 581 / 582mm | 596 / 597mm | 618 / 619mm | 640 / 641mm | 662 / 663mm |
| Bottom Bracket Drop | -25 / -30mm | -25 / -30mm | -25 / -30mm | -25 / -30mm | -25 / -30mm |
| Bottom Bracket Height | 350 / 345mm | 350 / 345mm | 350 / 345mm | 350 / 345mm | 350 / 345mm |
| Chainstay Length | 455 / 456mm | 455 / 456mm | 455 / 456mm | 465 / 466mm | 465 / 466mm |
| Seat Tube Angle | 73° / 72.65° | 73° / 72.65° | 73° / 72.65° | 73° / 72.65° | 73° / 72.65° |
| Effective Seat Tube Angle | 77.95° / 77.6° | 77.95° / 77.6° | 77.95° / 77.6° | 77.95° / 77.6° | 77.95° / 77.6° |
| Head Tube Angle | 64.5° / 64.15° | 64.5° / 64.15° | 64.5° / 64.15° | 64.5° / 64.15° | 64.5° / 64.15° |
| Fork Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
| Wheelbase | 1240 / 1241mm | 1255 / 1256mm | 1280 / 1281mm | 1314 / 1315mm | 1338 / 1339mm |
| Head Tube Length | 120mm | 120mm | 130mm | 140mm | 150mm |
| Reach | 445 / 441mm | 460 / 456mm | 480 / 476mm | 500 / 496mm | 520 / 516mm |
| Stack | 638 / 641mm | 638 / 641mm | 647 / 650mm | 656 / 659mm | 665 / 668mm |
Who Is the Mondraker Crafty Carbon RR SL 2026 For?
The Mondraker Crafty Carbon RR SL 2026 is ideal for experienced riders who want a lightweight, high-performance full carbon electric mountain bike with a premium race-focused build. It is suited to technical trail riding, fast enduro routes, steep climbs and long rides where low weight, responsive handling and powerful Bosch assistance make a real difference.
Choose the Crafty Carbon RR SL if you want the top lightweight model in the Crafty Carbon range, with a Bosch CX Race motor, 600Wh battery, Fox Factory suspension, SRAM XX Eagle AXS drivetrain and carbon wheels in one of Mondraker’s most advanced electric mountain bikes.