Mondraker KAOZ Dirt Jump Bike 2027 - Superblack
Mondraker’s brand-new dirt jump machine
The Mondraker KAOZ is a dedicated dirt jump bike built for pump tracks, skateparks, bowls and proper dirt jump riding. It takes Mondraker’s gravity DNA and strips it right back into a clean 26 inch, single-speed platform with a 100mm RockShox Pike DJ fork and a strong alloy frame built to take hard landings and repeated abuse.
This is not just a hardtail with short travel stuck on the front. The KAOZ has been designed specifically for dirt jump riding, with a compact rear end, dedicated singlespeed setup, sliding dropouts and details like a longer rear brake hose for barspins and tailwhips. It is built to be simple, tough and properly fun.
Key Features
- KAOZ 6061-T6 Stealth Alloy Evo frame
- 26" dirt jump platform
- RockShox Pike DJ fork with 100mm travel
- Dedicated single-speed setup
- Sliding dropouts with integrated brake mount
- SRAM DB8 rear brake
- DT Swiss D 1900 Classic single-speed wheels
- Maxxis DTH 26 x 2.3 tyres
- Split-forged bottom bracket shell
- Silent Core internal cable routing
- Tailwhip-ready rear brake hose length
- Two sizes with dirt jump-specific geometry
Why It Stands Out
The KAOZ stands out because Mondraker has clearly built it as a proper dirt jump bike, not a crossover bike trying to do too much. The frame design is one of the biggest talking points, with a stiffness link behind the head tube, a split-forged bottom bracket shell and sliding dropouts that let you adjust chain tension and rear-end feel without messing up brake alignment.
The rest of the build keeps things tough and simple. A RockShox Pike DJ fork, DT Swiss single-speed wheels, SRAM Descendant cranks and a rear-only SRAM DB8 brake make a lot of sense here. It is a proper complete dirt jump bike for riders who want something dialled straight out of the box.
Specifications
| Category | Specification |
|---|---|
| Model | Mondraker KAOZ |
| Season | 2027 |
| Colour | Superblack |
| Price | £1,999 |
| Frame | Kaoz 6061-T6 Stealth Alloy Evo, hydroformed tubing, 26” Forward Geometry, BSA73, 10x135mm rear axle, sliding dropouts, single speed |
| Frame Material | 6061-T6 aluminium |
| Sizes | M / L |
| Fork | RockShox Pike DJ, 26”, 100mm, Charger damper, tapered steerer tube, 15x100mm axle, 40mm offset |
| Front Travel | 100mm |
| Headset | Onoff custom ZS56 / ZS56, 1-1/8” |
| Stem | Onoff S3, 30mm, 0º, 6061 forged alloy, 31.8mm |
| Handlebar | Onoff S6 1.5 7050 alloy, 38mm rise, 800mm width, 8º backsweep, 5º upsweep, 31.8mm |
| Grips | Onoff Desert Pro, CNC lock-on, 135mm |
| Seatpost | Onoff S3 DH alloy, 31.6mm, 300mm |
| Saddle | Ergon SM10 DH Black |
| Brake | SRAM DB8 rear brake, 4-piston caliper |
| Brake Rotor | SRAM CenterLine 160mm, IS 6-bolt |
| Brake Lever | SRAM DB8, tool reach adjust |
| Rims | DT Swiss D 1900 Classic, 30mm internal width, tubeless ready, 32 spokes |
| Spokes | DT J-bend spokes, DT Competition, black |
| Front Hub | DT Swiss 370, 15x100mm, IS 6-bolt |
| Rear Hub | DT Swiss 370 Classic hub with 36T Ratchet LN, singlespeed with 12T sprocket, 10x135mm bolt-on, IS 6-bolt |
| Front Tyre | Maxxis DTH 26x2.3, single compound, 60TPI, tubeless ready, foldable |
| Rear Tyre | Maxxis DTH 26x2.3, single compound, 60TPI, tubeless ready, foldable |
| Crankset | SRAM Truvativ Descendant 6K, DUB axle, direct mount chainring, 165mm |
| Chainring | SRAM Eagle 30T, steel, X-Sync 2 |
| Bottom Bracket | SRAM DUB BSA, sealed bearings, 73mm |
| Chain | SRAM PC-1, singlespeed, PowerLock 1s |
| Drivetrain | Single speed |
| Claimed Weight | 11.2kg (size M) |
Frame Features
| Feature | Details |
|---|---|
| Bottom Bracket Design | Unique two-piece split-forged bottom bracket shell for added stiffness and durability |
| Cable Routing | Silent Core internal cable routing with clean head tube entry |
| Sliding Dropouts | Integrated tensioner and brake mount for easy chain tension adjustment without brake realignment |
| Tailwhip Ready | Rear brake hose supplied with added length for barspins and tailwhips |
| Drivetrain Focus | Dedicated single-speed platform |
Geometry
| Measurement | M | L |
|---|---|---|
| Seat Tube Length | 330mm | 330mm |
| Top Tube Length | 599mm | 623mm |
| Bottom Bracket Height | 315mm | 315mm |
| Chainstay Length | 385mm | 385mm |
| Seat Tube Angle | 72º | 72º |
| Head Angle | 68.5º | 68.5º |
| Fork Offset | 40mm | 40mm |
| Wheelbase | 1057mm | 1082mm |
| Head Tube Length | 115mm | 115mm |
| Reach | 415mm | 440mm |
| Stack | 565mm | 565mm |
The KAOZ is a dedicated dirt jump bike, so it is built around a single-speed layout, compact rear end and durable parts chosen for pump tracks, skateparks, bowls and jumps rather than general trail riding.