Mondraker Podium RR 2026 Hardtail Mountain Bike
Fast, Lightweight and Built for Pure XC Speed
The Mondraker Podium RR 2026 is a premium carbon hardtail built for riders who want outright cross-country speed with a high-end modern spec. It combines Mondraker’s Podium 29 Stealth Air Carbon frame with RockShox Flight Attendant suspension, SRAM X0 Eagle AXS T-Type wireless shifting and carbon Mavic wheels for a seriously sharp race-ready build.
This is a bike made for quick acceleration, efficient climbing and a direct ride feel. It keeps everything focused on speed and low weight, while still using Mondraker’s XC Forward Geometry to give the bike a stable, confidence-inspiring feel when the pace goes up.
Key Features
- Podium 29 Stealth Air Carbon frame
- XC Forward Geometry
- RockShox SID SL Ultimate Flight Attendant fork
- 100mm front travel
- SRAM X0 Eagle AXS T-Type wireless drivetrain
- SRAM X0 power meter crankset
- SRAM Motive Bronze 4-piston brakes
- Mavic CrossMax S Carbon 29 wheelset
- Carbon handlebar and carbon seatpost
- Claimed weight of 9.3kg
Why It Stands Out
The Podium RR sits in a really nice place in the Mondraker XC range. It gives you a seriously high-end frame and race-ready build, but without stepping all the way up to the RR SL. That makes it a strong option for riders who want a very fast carbon hardtail with top-level shifting and suspension.
The Flight Attendant fork is one of the main highlights here. It adds a more advanced feel to the front end, helping keep the bike efficient and responsive depending on the terrain, while the X0 AXS T-Type drivetrain keeps shifting crisp and clean under load.
Specifications
| Category | Specification |
|---|---|
| Model | Mondraker Podium RR 2026 |
| Price | £6,499 |
| Frame | Podium 29 Stealth Air Carbon, XC Forward Geometry, BSA bottom bracket, tapered head tube, HHG internal cable routing, Boost 12x148mm rear axle, UDH, dedicated 1x drivetrain design, Flatmount brake compatible |
| Frame Sizes | S / M / L / XL |
| Colour Options | Carbon/Black, Red, Blue/Black/Silver, Flame Red |
| Fork | RockShox SID SL Ultimate Flight Attendant, 100mm, DebonAir+, Charger Race Day 2, 44mm offset |
| Fork Remote | AXS controlled |
| Front Travel | 100mm |
| Wheel Size | 29" |
| Headset | Onoff IS42/IS52, 1-1/8" to 1.5", sealed bearings |
| Stem | Onoff S6 alloy, -7º, size-specific length |
| Handlebar | Onoff S6 Carbon 0.2, 760mm, 5mm rise |
| Grips | Ergon GRX black |
| Seatpost | Onoff S9 Carbon 0-R, 27.2mm, 400mm |
| Saddle | Fizik Vento Argo X5 140mm |
| Front Brake | SRAM Motive Bronze 4P Stealth, 160mm rotor |
| Rear Brake | SRAM Motive Bronze 4P Stealth, 160mm rotor |
| Wheelset | Mavic CrossMax S Carbon 29 |
| Rims | Mavic CrossMax S Carbon 29, 30mm internal width, hookless, tubeless ready |
| Front Hub | Mavic hub, Boost 15x110mm, IS 6-bolt |
| Rear Hub | Mavic hub, ID360 freewheel technology, Boost 12x148mm, IS 6-bolt, XD freehub |
| Front Tyre | Maxxis Rekon Race 29x2.4, EXO, tubeless ready, 120TPI |
| Rear Tyre | Maxxis Rekon Race 29x2.4, EXO, tubeless ready, 120TPI |
| Crankset | SRAM X0 Eagle T-Type with power meter, Boost, DUB |
| Chainring | 34T CNC-machined alloy, T-Type |
| Bottom Bracket | SRAM DUB BSA, 73mm |
| Chain | SRAM GX Eagle, 12-speed, PowerLock |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12-speed |
| Shifter | SRAM Eagle AXS Pod, 12-speed |
| Cassette | SRAM XS-1275, 10-52T, 12-speed |
| Claimed Weight | 9.3kg |
Geometry Highlights
| Feature | Details |
|---|---|
| Head Angle | 68.5° |
| Seat Tube Angle | 73° |
| Effective Seat Tube Angle | 74.5° |
| Chainstay Length | 430mm |
| Bottom Bracket Height | 300mm |
| Reach | 425mm (S) / 444mm (M) / 463mm (L) / 477mm (XL) |
| Stack | 598mm (S) / 602mm (M) / 611mm (L) / 625mm (XL) |
| Wheelbase | 1107mm (S) / 1128mm (M) / 1150mm (L) / 1170mm (XL) |
The Podium RR is a pure XC hardtail, so the whole build is focused on speed, efficiency and low weight rather than comfort-led trail riding.